<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>isli.ac.uk</title>
	<atom:link href="http://www.isli.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isli.ac.uk</link>
	<description>Institute for System Level Integration</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Annual EngD Training Event at Harburn House Rounds Off Successfully</title>
		<link>http://www.isli.ac.uk/2011/07/annual-engd-training-event-at-harburn-house-rounds-off-successfully/</link>
		<comments>http://www.isli.ac.uk/2011/07/annual-engd-training-event-at-harburn-house-rounds-off-successfully/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:43:02 +0000</pubDate>
		<dc:creator>thebruce</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[edoMidas]]></category>
		<category><![CDATA[EngD]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia Symbian]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[presentation techniques]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[team-building]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.isli.ac.uk/?p=1740</guid>
		<description><![CDATA[The annual EngD training event at the idyllic setting of Harburn House successfully rounded off the two-day programme over the 14-15 June. The two day event focussed on advanced presentation skills and was delivered by edoMidas, Edinburgh. edoMidas Advanced Presentation &#8230; <a href="http://www.isli.ac.uk/2011/07/annual-engd-training-event-at-harburn-house-rounds-off-successfully/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual EngD training event at the idyllic setting of Harburn House successfully rounded off the two-day programme over the 14-15 June. The two day event focussed on advanced presentation skills and was delivered by edoMidas, Edinburgh.</p>
<p><a href="http://www.edomidas.com/page/presenting">edoMidas Advanced Presentation Skills</a> headed up the training programme, centring on an intensive two-day programme. The aim being to introduce attendees to a proven, research-based approach that sought to provide them with powerful techniques to enhance their presentations, engage with their chosen audience and hone their personal style.</p>
<p>Students were introduced to the strategies and tactics used by highly successful presenters and covered all types of presentations e.g. persuasive, informative, conference, formal and informal, and then had to deliver a short presentation on a range of subjects; not merely aimed at a technical audience, but from research, to a hobby, to completely off the wall; the choice being completely up to the team.</p>
<p>The groups also worked on a case study, focusing on an international medical device firm looking to identify an appropriate smartphone for corporate use. The company had to firstly identify a cohesive integrated platform to link the capture of data from individual roles without the use of a laptop; key users would be sales staff, application engineers, and clinicians. The company shortlisted three smartphone platforms – Apple iOS4, BlackBerry and Nokia Symbian from which to choose.</p>
<p>The challenge was then to prepare a brief presentation explaining the benefits of using the chosen smartphone platform. The aim being to present a picture of the team&#8217;s values and competencies, and how they would differentiate themselves from the competition. In particular, focusing on concerns around security, accessibility of user interface, and compatibility with the company’s office databases (powered by Microsoft).</p>
<p>The group&#8217;s were reminded that as presenting teams they must ensure that they were sufficiently co-ordinated and projected consistent messages to their audience. Aside from content, it was indicated that teams should seek to present their case with conviction, passion and confidence.</p>
<p>The result was a highly stimulating, relevant and highly enjoyable programme and provided attendees with the essential skills that could be transferred and used throughout their career, whilst providing powerful techniques that could simultaneously work to instil individuals with confidence in delivering audience-focused presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isli.ac.uk/2011/07/annual-engd-training-event-at-harburn-house-rounds-off-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Year, Another Round of Top Engineering Graduates</title>
		<link>http://www.isli.ac.uk/2011/07/another-year-another-round-of-top-graduates/</link>
		<comments>http://www.isli.ac.uk/2011/07/another-year-another-round-of-top-graduates/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:05:55 +0000</pubDate>
		<dc:creator>thebruce</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctorate]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[EngD]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.isli.ac.uk/?p=1694</guid>
		<description><![CDATA[The latest recruits to join the ranks of Scotland&#8217;s top young engineers have been unveiled at a graduation ceremony celebrating the achievements of students from the Institute for System Level Integration (ISLI). Family and friends attended the ceremony in the &#8230; <a href="http://www.isli.ac.uk/2011/07/another-year-another-round-of-top-graduates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/johnmcpake/5890682878/in/set-72157626965820941/"><img src="http://farm6.static.flickr.com/5151/5890682878_28c63d0da9.jpg" alt="Graduation71" width="424" height="368" /></a></p>
<p><span style="font-size: x-small;"><span style="font-size: medium;">The latest recruits to join the ranks of Scotland&#8217;s top  young engineers have been unveiled at a graduation ceremony celebrating  the achievements of students from the Institute for System Level  Integration (ISLI). </span></span></p>
<div><span style="font-size: medium;">Family and friends attended the ceremony in the impressive surroundings of Glasgow University&#8217;s Bute Hall to  watch Akinola Akinyemi, Derek Graham, Robin Collings and Carol Marsh formally awarded their EngD  degrees, jointly awarded by the universities of Glasgow, Edinburgh,  Heriot-Watt and Strathclyde. The new Doctors of Engineering, who will all now move on to research and development roles in the electronics  industry, bring to 31 the number of students now to have graduated from  the advanced  four year course.</span></div>
<div><span style="font-size: medium;"><br />
</span></div>
<div><span style="font-size: medium;">The Engineering Doctorate (EngD) is a four-year research  degree, academically equivalent to a PhD but placing emphasis on  research within an industrial context. Known as Research Engineers,  students combine a research project with accredited technical and  business training in a programme designed to appeal to ambitious and  able graduates who aspire to managerial positions in industry.</span></div>
<div><span style="font-size: medium;"><br />
</span></div>
<p><span style="font-size: medium;">The institute&#8217;s graduates, who have gone on to employment with a range of international companies such as <a href="http://www.toshiba-medical.eu/">Toshiba Medical</a>, <a href="http://www.arm.com/">ARM</a>, and <a href="http://www.selexgalileo.com/SelexGalileo/EN/index.sdo">Selex Galileo</a>,  have won a raft of academic industry prizes in the past, including the prestigious Student Engineer of the Year award which was carried off by ISLI Research Engineer, Carol Marsh. There was a total of 32 EngD students graduating on the day, and four of them from ISLI. The institute has a series of exciting years ahead of them with a further 30 students to graduate in the coming years.</span></p>
<div><span style="font-size: medium;">Founded in 1998, ISLI supports the development of electronics systems design worldwide and encourages the exploration of new technologies through <a href="http://www.isli.ac.uk/research/">research</a>. By producing highly skilled design engineers and researchers the institute is helping to meet the needs of the rapidly changing global electronics industry. Scientists and engineers contribute significantly to the economic health of a nation and the organisation aims to attract the brightest and most creative minds to maintain the supply of highly skilled science and engineering students to the global electronics industry.</span></div>
<div><span style="font-size: medium;"><br />
</span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;">To view more images from the day, click on the following link:<a href="http://www.flickr.com/photos/johnmcpake/sets/72157626965820941/" target="_blank"> www.flickr.com/photos/johnmcpake/sets/72157626965820941/</a></span>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.isli.ac.uk/2011/07/another-year-another-round-of-top-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISLI announces new MSc in Sensor Networks</title>
		<link>http://www.isli.ac.uk/2011/06/isli-announces-new-msc-in-sensor-networks/</link>
		<comments>http://www.isli.ac.uk/2011/06/isli-announces-new-msc-in-sensor-networks/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:15:32 +0000</pubDate>
		<dc:creator>thebruce</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[community healthcare]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[iSLI]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart transport]]></category>
		<category><![CDATA[unmanned airborne vehicles]]></category>

		<guid isPermaLink="false">http://www.isli.ac.uk/?p=1525</guid>
		<description><![CDATA[The Institute for System Level Integration has introduced an exciting new MSc in Sensor Networks, awarding a joint degree from the top four leading universities in Scotland The Institute for System Level Integration&#8217;s new MSc in Sensor Networks is set &#8230; <a href="http://www.isli.ac.uk/2011/06/isli-announces-new-msc-in-sensor-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The Institute for System Level Integration has introduced an exciting new MSc in Sensor Networks, awarding a joint degree from the top four leading universities in Scotland<br />
</span></p>
<p><span style="font-size: small;">The  Institute for System Level Integration&#8217;s new MSc in Sensor Networks is  set to provide students with the key skills and knowledge required to  develop industrial solutions at the cutting edge of this rapidly growing  field. An industry-focused programme, the course is designed to support  graduates looking to develop skills in sensor networks, data processing  and communications. The core skills gained could then be used in a  range of end applications including renewable energy, smart grid, human  health / community healthcare, consumer electronics, smart transport,  aerospace, unmanned airborne vehicles, environmental monitoring and  control.<br />
</span></p>
<p><span style="font-size: small;">The <a href="http://www.isli.ac.uk/">Institute</a> has a reputation for producing a series of award-winning graduates, all achieving employment in top-level companies. Indeed, the new MSc programme provides invaluable training  in the crucial sensor networks technologies including sensing, wireless  communications, embedded processing and control, and as a result  students will develop an in-depth understanding of sensor-based systems,  often wireless, that can be applied to a number of differing sectors.</span></p>
<p><span style="font-size: small;">Providing  a competitive edge, the MSc project allows students to gain  cutting-edge experience of industrially structured multi-role research,  creating graduates with cross-disciplinary understanding and an ability  to operate effectively within mixed hardware/software groups.<br />
</span></p>
<p><span style="font-size: small;">Students  will also have the advantage of conducting an industry-focused  project,completing the individual project in a group environment at  ISLI, yet designed to mimic real-world design engineering and thus  provides genuine relevance to future employment goals. ISLI uses its  extensive commercial networks to foster direct engagement between staff  of UK companies and the student cohort to source appropriate projects.  And with this, industrially experienced engineering staff from ISLI will  support and supervise projects, imparting students with a realistic  experience of small-team commercial R&amp;D, resulting in students  learning how to interface between disciplines and to apply their new  skills efficiently and effectively to demanding multi-domain development  tasks.</span></p>
<p><span style="font-size: small;">The  career opportunities on offer are extensive, with students graduating  with domain-appropriate skills suitable for a broad range of impressive  careers within the fields of aerospace, consumer electronics, health,  industrial automation, energy, defence, space and environmental  monitoring.</span></p>
<p><span style="font-size: small;">“Studying at ISLI  has been the most unique academic experience I’ve ever had. Through ISLI  I had the opportunity to share and learn from students coming from a  diverse range of international backgrounds. The MSc program is a very  interesting course covering both hardware and software aspects of system  on chip design.&#8221;<br />
</span></p>
<p><span style="font-size: small;">&#8220;The  MSc program prepared me to advance my career within the international  arena and to approach technical issues using a mix of practical as well  as theoretical knowledge. This has enabled me to become a better  electronics engineer in all fields and to take new challenges in the  future. It has been definitely a great experience but now, as I have  finished my Master’s degree, it has indeed changed my life. I have not  only expanded my knowledge in my field but I have also learned about  people, culture, and openness in society and mostly built up my own  confidence for my future career,&#8221; said Nitin Aggarwal, a MSc student from India.<br />
</span></p>
<p><span style="font-size: small;">This  uniquely structured and flexible course is born out of the exclusive  partnership between the universities of Edinburgh, Glasgow, Heriot-Watt  and Strathclyde, in conjunction with the universities’ industrial  partner, <a href="http://www.isli.co.uk/">ISLI</a>. Graduates of this course will receive a joint degree,  with the certificate bearing the crests of all four universities.</span></p>
<p><span style="font-family: arial; font-size: small;">With  such an impressive collaboration, the four leading Scottish  universities have created one exciting new degree. The partner  universities and ISLI have delivered joint postgraduate programmes since  1999 and with this new MSc, they provide the opportunity for students  to be taught at world class institutions, whilst benefiting from an  exciting student experience outside academic life. The <a href="http://www.isli.ac.uk/education-page/msc/">MSc course</a> will  consist of two semesters of lecture-based teaching, the first at  Edinburgh and Heriot-Watt universities and the second at the University  of Glasgow, both affordable, exciting and cosmopolitan, welcoming  thousands of students from all over the world every year. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isli.ac.uk/2011/06/isli-announces-new-msc-in-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISLI unveils new academic and business websites at Scottish Technology Showcase</title>
		<link>http://www.isli.ac.uk/2011/06/isli-unveils-new-academic-and-business-websites-at-scottish-technology-showcase/</link>
		<comments>http://www.isli.ac.uk/2011/06/isli-unveils-new-academic-and-business-websites-at-scottish-technology-showcase/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:49:17 +0000</pubDate>
		<dc:creator>thebruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DoRIES]]></category>
		<category><![CDATA[DRIES]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EngD]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iSLI]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[SEEKIT]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isli.ac.uk/?p=1513</guid>
		<description><![CDATA[Technology transfer institute ISLI has used the opening of the 2011 Scottish Technology Showcase to launch two new websites showcasing it&#8217;s academic and business services. The Edinburgh-based Institute for System Level Integration, which works with Scottish and international businesses to &#8230; <a href="http://www.isli.ac.uk/2011/06/isli-unveils-new-academic-and-business-websites-at-scottish-technology-showcase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } -->Technology  transfer institute ISLI has used the opening of the 2011 Scottish  Technology Showcase to launch two new websites showcasing it&#8217;s academic  and<a href="http://www.isli.co.uk/"> </a>business services.</p>
<p>The  Edinburgh-based Institute for System Level Integration, which works  with Scottish and international businesses to create <a href="http://www.isli.co.uk/">innovative new  products</a> for a variety of sectors including consumer electronics, energy  and healthcare, unveiled the new sites ahead of the high-tech business  and networking event, which took place in the Glasgow  SECC on Tuesday, June 7. Designed to provide a refreshed and updated  platform demonstrating the Institute&#8217;s capabilities and experience, the  sites&#8217; launch emphasises a range of recent activities that have seen the  organisation develop and sharpen the range of services it offers.</p>
<p>&#8220;The  Scottish Technology Showcase has become one of the high points of the  business year, and as such provides the perfect platform to formally  launch our new online presence. We believe that this country still has  the capacity to be recognised as a global centre of innovation and  technical excellence, and are looking forward to working alongside a new  generation of exciting young companies with the ambition and drive to  make their visions a reality,&#8221; said Institute Director Dr Mark Begbie.</p>
<p>Earlier this year ISLI launched the<a href="http://www.isli.co.uk/dories/"> ‘DoRIES’</a> project  to provide businesses across the Scottish lowlands and uplands with the  technical support required to develop a raft of high value high-tech  new products and services. Backed by a £666K investment from the  Scottish Government SEEKIT programme and the European Regional  Development Fund, together with financial and technical backing from  Edinburgh, Glasgow, Heriot-Watt and Strathclyde universities, the  Development of Research and Innovation in Electronic System project is  designed to support Scottish SMEs seeking to develop marketable  products, services or processes using electronics based enabling  technologies.</p>
<p>With  extensive experience developing integrated system technologies for  sectors including energy, smart home, health, aerospace and electronics, ISLI is ideally positioned to provide client companies with the  technology and supporting guidance required to generate engagement and  impact across almost all business markets and sectors. Firms taking  advantage of the project can receive assistance with both the technology  review and technology feasibility study phases of product development.</p>
<p>The relaunched<a href="http://www.isli.ac.uk"> academic site</a>,  meanwhile, focuses on ISLI&#8217;s role in producing future generations of  great engineering talent. Already renowned for its EngD programme,  which offers a PhD-level qualification in advanced engineering, the  Institute&#8217;s educational programme has recently been embellished by the  addition of a new postgraduate MSc in in Sensor Networks has been  designed to give students the key skills and knowledge required to  develop industrial solutions at the cutting edge of this rapidly growing  field. this rapidly growing field. A uniquely structured and flexible  course, as with all ISLI qualifications the new degree will be awarded  jointly with the universities of Edinburgh, Glasgow, Heriot-Watt and  Strathclyde.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isli.ac.uk/2011/06/isli-unveils-new-academic-and-business-websites-at-scottish-technology-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISLI to be part of the 6th Convergent Technologies Showcase &amp; Conference</title>
		<link>http://www.isli.ac.uk/2011/05/isli-to-be-part-of-the-6th-convergent-technologies-showcase-conference-2/</link>
		<comments>http://www.isli.ac.uk/2011/05/isli-to-be-part-of-the-6th-convergent-technologies-showcase-conference-2/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:36:17 +0000</pubDate>
		<dc:creator>ibruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sli-institute.ac.uk/wordpress/?p=283</guid>
		<description><![CDATA[A range of circumstances, from demographics to the current economic crisis, is driving enormous change in healthcare across the globe.  Improving efficiency is crucial and innovative technology solutions will play a key part in this.  This event focuses on introducing &#8230; <a href="http://www.isli.ac.uk/2011/05/isli-to-be-part-of-the-6th-convergent-technologies-showcase-conference-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A range of circumstances, from demographics to the current economic crisis, is driving enormous change in healthcare across the globe.  Improving efficiency is crucial and innovative technology solutions will play a key part in this.  This event focuses on introducing innovative technology businesses to a burgeoning healthcare market they never have considered entering and will bring together healthcare professionals, clinicians, academics, inventors, investors and technology companies.</p>
<p>ISLI will be there to provide advice and suggestions as to how your innovative idea can be taken to the next stage of development. Please come along to our stand on the day and we will be more than happy to discuss your idea further.</p>
<p>The event will see key note presentations from the likes of Dr Peter Donnelly, CEO Bio Business,<strong> Connecting Health with Technologies</strong> – does it provide solutions? Others will include: <strong> </strong></p>
<p><strong>Telehealth</strong><strong> in Scotland</strong> - Eunice E Muir, Executive Nurse Director NHS 24 <strong>Developing World Class Facilities</strong> – Margaret Duffy, COO, NHS Forth Valley</p>
<p>Four breakout sessions will follow the keynote addresses, of which attendees will attend only 3 of the 4 breakout sessions:</p>
<p><strong>Remote Management of Long Term Conditions</strong> &#8211; Ian Flynn, Independent Living Scotland and Elaine Gemmell, Scottish Health Innovations Ltd</p>
<p><strong>Technology for Living at Home</strong> &#8211; Dr Thilo Kroll, Alliance for Self Care Research, Colin Black, Tunstall and Kevin Wilson, Innova Partnerships</p>
<p><strong>Introducing New Technologies to the NHS</strong> &#8211; Dr Colin Morton, NHS, Scott Johnstone, Scottish Life Sciences Association and Allyson Bailey, NHS Forth Valley</p>
<p><strong>Population Health – Preventative Medicine</strong> &#8211; Murdo Black, Axis-Sheild and Thea Ni Loinnain, Sporting Chance Initiative</p>
<p>Exhibitors fee is £100 + vat which includes two free delegate passes,  an exhibition stand with one 6 foot trestle table and two chairs, an entry  in the showcase exhibitors booklet and all refreshments. Whilst the delegate cost is £35 + vat per person. NHS delegates can attend <strong>free of charge</strong> but you <strong>must provide a valid NHS email address</strong> to enable a FOC place when registering online.</p>
<p>Due to limited exhibition space at the event, in the first instance all  exhibitor enquiries should be made to Judy Rudd on 0141 330 5381 or  email j.rudd@nexxusscotland.com.</p>
<p>For general enquiries regarding this event, please contact Jacqueline McCafferty on 01506 532460 or email jacqueline@edtc.org.uk.</p>
<p>Registration is being taken via the <a href="https://store.napier.ac.uk/browse/product.asp?catid=147&amp;modid=1&amp;compid=1">Edinburgh Napier University Online  Store</a>.  You must have a credit/debit card to make payment, if you do not  have a credit card please contact Jacqueline McCafferty on 01506 532460  to discuss alternative payment options.  <strong>Please note only one registration can be made at any one time. </strong>You must create a login and password to register using the Online Store.</p>
<p>This event is brought to you by EDTC Technology Gateway, Scottish Health  Innovations Ltd, Wellness &amp; Health  Innovation, NEXXUS, SUIPand Sporting Chance Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isli.ac.uk/2011/05/isli-to-be-part-of-the-6th-convergent-technologies-showcase-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISLI set to feature at the Scottish Technology Showcase</title>
		<link>http://www.isli.ac.uk/2011/04/isli-set-to-feature-at-the-scottish-technology-showcase/</link>
		<comments>http://www.isli.ac.uk/2011/04/isli-set-to-feature-at-the-scottish-technology-showcase/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:39:20 +0000</pubDate>
		<dc:creator>ibruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comapnies]]></category>
		<category><![CDATA[DoRIES]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[iSLI]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[SEEKIT]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.sli-institute.ac.uk/wordpress/?p=272</guid>
		<description><![CDATA[7 June 2011 – SECC, Glasgow The Scottish Technology Showcase is the must-attend FREE event for everyone who produces or consumes technology in Scotland. By attending this event you will be able to explore the ways in which you can &#8230; <a href="http://www.isli.ac.uk/2011/04/isli-set-to-feature-at-the-scottish-technology-showcase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>7 June 2011 – SECC, Glasgow</h3>
<p>The Scottish Technology Showcase is the must-attend FREE event for everyone who produces or consumes technology in Scotland.</p>
<p>By attending this event you will be able to explore the ways in which you can make your business Faster, Leaner, &amp; Greener with the latest cutting-edge enabling technology solutions that ISLI can provide.</p>
<p>DoRIES, a new service delivered by ISLI, supports Scottish pre-start-ups, from small to medium sized companies and works to develop or improve the products, services or processes using electronics-based enabling technologies.</p>
<p>Clients can obtain impartial FREE one to one advice on electronics and embedded software technologies and techniques from the DoRIES team. Conducted in the form of a technology review and typically as part of the client’s development plans for a new product or service or the redevelopment or improvement of an existing product.</p>
<p>Following a Technology Review, the need for a further investigation may be highlighted. To enable this, pre-start-ups and SMEs may apply for further support up to the value of £5000 or 50% of total project costs (lesser amount), in order to assess the technical feasibility of the project by further leveraging the expertise of the ISLI Technology Group staff and, where appropriate, the partner universities of Edinburgh, Heriot-Watt, Strathclyde and Glasgow.</p>
<p>Typical outcomes from feasibility studies include a feasibility report, proof of concept, technology demonstrator or a combination of the three. This will provide the client with reassurance of the underlying technology and place the client in a stronger position to self-fund or seek further funding from a 3rd party to complete the project.</p>
<p>DoRIES is funded by the Scottish Government’s SEEKIT programme, the European Regional Development Fund (ERDF) and ISLI’s partner universities; Edinburgh, Heriot-Watt, Strathclyde and Glasgow.</p>
<p>If you are interested in discussing your ideas further, or would like to utilise the DoRIES service, register for free at <a href="http://www.scottish-enterprise.com/microsites/technologyshowcase.aspx"><strong>www.scottishtechnologyshowcase.com</strong></a>, and then come along to <strong>stand A14 </strong>to meet the ISLI team.</p>
<p>We look forward to seeing you there on the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isli.ac.uk/2011/04/isli-set-to-feature-at-the-scottish-technology-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &#8211; Contacts</title>
		<link>http://www.isli.ac.uk/2011/04/home-contacts/</link>
		<comments>http://www.isli.ac.uk/2011/04/home-contacts/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.isli.ac.uk/?p=52</guid>
		<description><![CDATA[General questions, email: info@isli.co.uk Education enquiries, please contact education@isli.ac.uk Technology / Design enquiries, please contact technology@isli.co.uk Heriot-Watt Research Park Research Avenue North, Edinburgh, Scotland, UK, EH14 4AP Get Directions]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 25%;">
<div style="padding: 5px;">
<p>General questions, email:<br />
<a href="mailto:info@isli.co.uk">info@isli.co.uk</a></p>
</div>
</div>
<div style="float: left; width: 25%;">
<div style="padding: 5px;">
Education enquiries, please contact <a href="mailto:education@isli.ac.uk">education@isli.ac.uk</a>
</div>
</div>
<div style="float: left; width: 25%;">
<div style="padding: 5px;">
Technology / Design enquiries, please contact <a href="mailto:technology@isli.co.uk">technology@isli.co.uk</a></p>
</div>
</div>
<div style="float: left; width: 25%;">
<div style="padding: 5px;">
<p>Heriot-Watt Research Park<br />
Research Avenue North,<br />
Edinburgh, Scotland, UK, EH14 4AP</p>
<p><a href="/?page_id=560">Get Directions</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.isli.ac.uk/2011/04/home-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISLI News</title>
		<link>http://www.isli.ac.uk/2011/04/isli-news/</link>
		<comments>http://www.isli.ac.uk/2011/04/isli-news/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.isli.ac.uk/?p=44</guid>
		<description><![CDATA[Visit our news section to read our recent success stories.]]></description>
			<content:encoded><![CDATA[<p>Visit our news section to read our recent success stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isli.ac.uk/2011/04/isli-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Focused</title>
		<link>http://www.isli.ac.uk/2011/04/business-focused/</link>
		<comments>http://www.isli.ac.uk/2011/04/business-focused/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.isli.ac.uk/?p=42</guid>
		<description><![CDATA[ISLI helps enterprises profit from emerging technologies]]></description>
			<content:encoded><![CDATA[<p>ISLI helps enterprises profit from emerging technologies</p>
]]></content:encoded>
